
Former British & Irish Lions flank Richard Hill explains 'truck & trailer.'

All of the latest news surrounding the British and Irish Lions tour to Australia.

All the latest Super Rugby news, views, previews and match reports right here!

A look at the injuries and other issues that have left the Wallabies struggling.

Martin Corry, Geordan Murphy, Mark Regan and Martyn Williams' thoughts!
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Leicester Tigers | 22 | 15 | 1 | 6 | 541 | 325 | 216 | 11 | 73 |
| 2. | Northampton | 22 | 16 | 0 | 6 | 472 | 322 | 150 | 7 | 71 |
| 3. | Saracens | 22 | 15 | 1 | 6 | 480 | 367 | 113 | 7 | 69 |
| 4. | Bath | 22 | 12 | 2 | 8 | 450 | 366 | 84 | 9 | 61 |
| 5. | London Wasps | 22 | 13 | 0 | 9 | 394 | 399 | -5 | 5 | 57 |
| 6. | London Irish | 22 | 10 | 3 | 9 | 469 | 384 | 85 | 6 | 52 |
| 7. | Gloucester | 22 | 10 | 1 | 11 | 470 | 457 | 13 | 6 | 48 |
| 8. | Harlequins | 22 | 9 | 2 | 11 | 420 | 484 | -64 | 6 | 46 |
| 9. | Newcastle Falcons | 22 | 6 | 4 | 12 | 319 | 431 | -112 | 5 | 37 |
| 10. | Leeds Carnegie | 22 | 7 | 1 | 14 | 283 | 493 | -210 | 6 | 36 |
| 11. | Sale Sharks | 22 | 6 | 1 | 15 | 333 | 495 | -162 | 6 | 32 |
| 12. | Worcester | 22 | 3 | 4 | 15 | 312 | 420 | -108 | 8 | 28 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Leinster | 18 | 13 | 0 | 5 | 359 | 295 | 64 | 3 | 55 |
| 2. | Ospreys | 18 | 11 | 1 | 6 | 384 | 298 | 86 | 6 | 52 |
| 3. | Glasgow Warriors | 18 | 11 | 2 | 5 | 390 | 321 | 69 | 3 | 51 |
| 4. | Munster | 18 | 9 | 0 | 9 | 319 | 282 | 37 | 9 | 45 |
| 5. | Cardiff Blues | 18 | 10 | 0 | 8 | 349 | 315 | 34 | 4 | 44 |
| 6. | Edinburgh | 18 | 8 | 0 | 10 | 385 | 391 | -6 | 9 | 41 |
| 7. | Dragons | 18 | 8 | 1 | 9 | 333 | 378 | -45 | 5 | 39 |
| 8. | Ulster | 18 | 7 | 1 | 10 | 357 | 370 | -13 | 6 | 36 |
| 9. | Scarlets | 18 | 5 | 0 | 13 | 361 | 382 | -21 | 9 | 29 |
| 10. | Connacht | 18 | 5 | 1 | 12 | 254 | 459 | -205 | 4 | 26 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | South Africa | 6 | 5 | 0 | 1 | 158 | 130 | 28 | 1 | 21 |
| 2. | New Zealand | 6 | 3 | 0 | 3 | 141 | 131 | 10 | 1 | 13 |
| 3. | Australia | 6 | 1 | 0 | 5 | 103 | 141 | -38 | 3 | 7 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Brumbies | 15 | 10 | 2 | 3 | 415 | 274 | 141 | 7 | 59 |
| 2. | Chiefs | 13 | 10 | 0 | 3 | 383 | 283 | 100 | 8 | 56 |
| 3. | Bulls | 13 | 10 | 0 | 3 | 367 | 263 | 104 | 6 | 54 |
| 4. | Reds | 15 | 9 | 2 | 4 | 307 | 284 | 23 | 6 | 54 |
| 5. | Cheetahs | 14 | 9 | 0 | 5 | 345 | 317 | 28 | 6 | 46 |
| 6. | Crusaders | 13 | 8 | 0 | 5 | 338 | 263 | 75 | 6 | 46 |
| 7. | Waratahs | 15 | 8 | 0 | 7 | 399 | 357 | 42 | 4 | 44 |
| 8. | Blues | 13 | 6 | 0 | 7 | 298 | 282 | 16 | 11 | 43 |
| 9. | Hurricanes | 14 | 6 | 0 | 7 | 303 | 349 | -46 | 7 | 39 |
| 10. | Sharks | 13 | 6 | 0 | 7 | 285 | 250 | 35 | 6 | 38 |
| 11. | Stormers | 13 | 6 | 0 | 7 | 264 | 264 | 0 | 6 | 38 |
| 12. | Melbourne Rebels | 15 | 4 | 0 | 10 | 344 | 478 | -134 | 8 | 32 |
| 13. | Western Force | 15 | 3 | 1 | 11 | 246 | 351 | -105 | 5 | 27 |
| 14. | Southern Kings | 13 | 3 | 1 | 8 | 255 | 434 | -179 | 3 | 24 |
| 15. | Highlanders | 13 | 2 | 0 | 11 | 276 | 374 | -98 | 6 | 22 |
| Fixture | Details |
|---|---|
| All times are local | |
| International Match | |
| Wednesday, June 19 | |
| Fiji vs USA | 17:10 |
| Japan vs Canada | 19:10 |
| Saturday , June 22 | |
| New Zealand vs France | 08:35 |
| Italy vs Scotland | 14:15 |
| South Africa vs Samoa | 17:15 |
| Sunday , June 23 | |
| Fiji vs Tonga | 12:10 |
| Japan vs USA | 14:10 |
| More International Match fixtures | |
| British & Irish Lions | |
| Tuesday , June 18 | |
| Brumbies vs British & Irish Lions | ![]() |
| Saturday , June 22 | |
| Australia vs British & Irish Lions | 11:05 |
| More British & Irish Lions fixtures | |
| Fixture | Details |
|---|---|
| All times are local | |
| International Match | |
| Sunday , June 16 | |
| Canada 14 - 40 Ireland | ![]() |
| Saturday , June 15 | |
| Japan 23 - 8 Wales | ![]() |
| New Zealand 30 - 0 France | ![]() |
| South Africa 30 - 17 Scotland | ![]() |
| Samoa 39 - 10 Italy | ![]() |
| Argentina 26 - 51 England | ![]() |
| More International Match results | |
| British & Irish Lions | |
| Waratahs 17 - 47 British & Irish Lions | ![]() |
| More British & Irish Lions results | |
| International Match | |
| Friday , June 14 | |
| USA 9 - 18 Tonga | ![]() |
| More International Match results | |
| British & Irish Lions | |
| Tuesday , June 11 | |
| NSW-Queensland Country 0 - 64 British & Irish Lions | ![]() |
| More British & Irish Lions results | |
| International Match | |
| Sunday , June 9 | |
| USA 12 - 15 Ireland | ![]() |
| More International Match results | |
| Super Rugby | |
| Western Force 13 - 28 Waratahs | ![]() |
| More Super Rugby results | |
| International Match | |
| Saturday , June 8 | |
| USA 12 - 15 Ireland | |
| Scotland 17 - 27 Samoa | ![]() |
| Samoa 27 - 17 Scotland | |
| New Zealand 23 - 13 France | ![]() |
| Japan 18 - 22 Wales | ![]() |
| Canada 36 - 27 Tonga | |
| Argentina 3 - 32 England | ![]() |
| South Africa 44 - 10 Italy | ![]() |
| More International Match results | |
| British & Irish Lions | |
| Reds 12 - 22 British & Irish Lions | ![]() |
| More British & Irish Lions results | |
| Super Rugby | |
| Friday , June 7 | |
| Brumbies 39 - 17 Melbourne Rebels | ![]() |
| More Super Rugby results | |
| International Match | |
| Wednesday, June 5 | |
| Fiji 18 - 20 Canada | |
| More International Match results | |
| British & Irish Lions | |
| Western Force 17 - 69 British & Irish Lions | ![]() |
| More British & Irish Lions results | |
| International Match | |
| Saturday , June 1 | |
| Fiji 22 - 8 Japan | |
| More International Match results | |
| Top 14 | |
| Toulon 14 - 19 Castres | ![]() |
| More Top 14 results | |